We work pan-India with a reputation for professionalism and following industry standards. Here are some key projects undertaken by us:
S.NO | Client | Name of work |
1 | Delhi Jal Board | S/I/C of 2 X 40 HP pump set with all E&M equipment at Rajokari village BPS |
2 | Delhi Jal Board | S/I/C of 4 X 40 HP pump set along with E&M equipment at C-block Mangolpuri BPS. |
3 | CPWD | Provision for EI & Fans and power points for computers and Air conditioners for O/o DND (Navy) at 4th to 7th Floor, Chankya Bhawan, New Delhi (SH: Providing Main LT Panel & Distribution Board) |
4 | CPWD | M.O all electrical services in LBS centre at IARI, Pusa, New Delhi (SH: Replacement of defective wiring) |
5 | CPWD | Creation of Gate No.10, Service Road, Pragati Maidan, New Delhi (SH: Providing Street Light) |
6 | CPWD | Supplying and laying of UG cable of 400Sqmm from sub station No.2 to Feeder pillar for Various state pavilions at Pragati Maidan, New Delhi (SH: Supplying & laying of XLPE Cable) |
7 | CPWD | Special Repair to pump Sets at OHT Scheme I&II at Sector-V, Pushpa Vihar, M.B. Road, New Delhi dg 2007-08.(SH: Replacement of 100/20 DB Pump Sets Sluice Valves Foot valves) |
8 | CPWD | Upgradation to E.I & Fans in D-II and type-II Qtrs.at Kidwai Nagar, New Delhi (SH:Rewiring of 10 Nos. D-II flats under upgradation at akidwai Nagar). |
9 | Northern Railway | Rewiring of Railway Quarters at DKZ, Ram Nagar & Ajmeri gate Railway Colony, New Delhi. |
10 | PWD | Augmentation of street Lighting & Security Light at residential Complex at DDU Hospital , Hari Nagar, New Delhi. |
11 | CRIS | Design,fabrication,supply,installation,testing and commissioning of Electrical panels, cabling,earthing for switch room at CRIS office Complex. |
12 | Delhi jal board | Rewiring of One room (Type-I) accommodation of Staff quarter at DJB staff quarter Keshopur |
13 | Delhi jal board | S/I/T/C of pump set and other allied equipments at block Dilshad Garden Colony |
14 | PWD | C/o Additional Blocks (SPS Type) for girls hostel at DIPSAR Pushpa Vihar, New Delhi. (SH: Providing electrical wiring & equipment). |
15 | NDMC | Improvement of Electrical Distribution system at Mohan Singh place basement, ground floor & Ist floor. |
16 | I & F C | Supply, Installation, Testing , Commissioning of 200 KVA Silent D.G Set at Bapu park ,Mangolpuri, Delhi. |
17 | NDMC | Replacement of Work. (SH: Replacement of 50 HP pump set and L.T cubical switch board with electrical accessories at Bharti Nagar water boosting station.) |
18 | I & F C | Development of Wild lif Sanctuary supply and installation of 40 KVA Silent D.G. Set at Admn. block W.L.S. |
19 | DSIIDC | S/I/T/C of Mini mast pole (12 Mtr. & 8 Mtr. Height) in the constituency at Seema puri at DDA Quarter park New Seema Puri & E-4, Akhada wala park, Nand Nagari, Delhi. |
20 | CPWD | Rewiring i/c upgradation in 55 Nos. Type-II quarters at Sector-III, DIZ Area, New Delhi. |
21 | NDMC | Supply, Testing & Commissioning of 125 KVA D.G Set as alternate source of electric to the pumping installation at Africa Avenue under bridge. |
22 | PHED | S/I/T/C of 250 KVA Silent DG set at Sahwa SPS. |
23 | CPWD | Replacement of ceilings fans, tube light, electrical panels,rewiring at Kendriya Vidyalaya, Keshav Puram, New Delhi. |
24 | CPWD | Providing & installation of energy efficient lighting fixtures on tower at street light at Pragati Maidan,New Delhi. |
25 | I & F C | Repair of Street light of Hauz Rani City Forest. |
26 | ITPO | Providing Exits Signs (LED) at various halls in Pragati Maidan New Delhi. |
27 | ITPO | Supplying & fixing the emergency light fittings (LED) on the exit gates of the halls in Pragati Maidan, New Delhi. |
28 | APMC | S.I.T.C of distribution control panel and cable for single point HT connection of 380 KW for Poma, Tomato and Gazer Shed at NSM Azadpur. |
29 | AIIMS | Renovation of space allotted for Neonatology Postpartum obstetric Deptt. Of Pediatric and Obstetrics & Gynecology at Ist floor of Old Nurses Hostel at AIIMS, New Delhi(SH: Electrical works) |
30 | PWD | C/O Institute of liver & Biliary Sciences Vasant Kunj, New Delhi. (SH:EI & Fans- SITC of Automatic transfer switch in 3rd & 4th floor Opreation ICU areas). |
31 | Delhi Jal Board | Improvement of External Lighting arrangement by using high mast pole at Tughlakabad SPS. |
32 | NDMC | Imp/Upgradation of Talkatora Indoor Stadium, New Delhi.(SH: Providing M.S. Cable Tray & Light Plugs at Talkatora Indoor Stadium). |
33 | DDA | C/o 1432 LIG Houses at pocket 12, Jasola. (SH: Providing of street lighting for 14 DU’s). |
34 | Northern Railway | Provision of 2x250KVA out door type Sub-Station at Gurgaon & Gari Harsaru Rly Station. |
35 | NSIT | Providing and fixing LED SIGNANCE Board at the Main Gate/ Entrance of NSIT. |
36 | PWD | C/o Bus Terminal Depot for DTC at Okhla Bus Depot, New Delhi.(SH: Provision of External Lighting at Okhla Bus Depot Phase-III, New Delhi. |
37 | PWD | Supplying & Fixing 160 KVA DG set at Hon’ble CM Resi. No.3, Moti LaL Nehru Marg, New Delhi (SH: Supplying and Fixing of 160KVA DG set complete with sound proof enclosure). |
38 | PWD | Providing D.G. Set at D.C. Office, Rampura, Delhi. |
39 | Apollo | C/o Ministry Of Irrigation & Agriculture of Africa for Cotton Plant at Nagabu , Nagara & Balaka (SH: Supplying Installation, Testing and Commissioning of Complete Fire Hydrant System). |
40 | CPWD | C/O Sewage treatment plant at SPG Complex, Dwarka (SITC of Sewage pump set ) |
41 | NDMC | Strengthening of water supply system in NDMC area. Construction of RCC underground reservoir & water Boosting station in East kidwai Nagar (SH: Pump sets & Connection) |
42 | AIR | Plan work at Sirifort Auditorium , New Delhi.( SH: Replacement of existing L.T Cubical Panels).B.Essential and Pump panel) |
43 | PWD | Augmentation of HT Panel Board in Electric Sub Station at Arya Bhatt Polytechnic, Delhi under AE(E) M-3512 |
44 | CPWD | Providing and installation of APP type Capacitor bank panel of 450 KVAR rating at sub station at PMO, South Block, New Delhi |
45 | DDA | C/O Common wealth games Village for CWG-2010 near Akshardham Temple of road No NH-24 |
46 | PWD | Replacement of 500KVA Transformer at ITI Jail Road, Hari Nagar, New Delhi. |
47 | PWD | Street Scaping and Beautification of Ring Roads around IGI Stadium, under PWD Zone M-I, Ring Road, Bhairon Marg to ITO Flyover, IP Marg and Bharion Marg (SH: SITC of 62.5 KVA D.G. Set at ITO Xing) |
48 | PWD | Construction of Grade separator at crossing of NH-24 and Road No-56, Ghazipur, Delhi. (SH: Providing DG Set for Storm water pumping) |
49 | CPWD | RMO Sub Station at Dr. RML Hospital, New Delhi (SH: Repairing of 1000 KVA dry type Transformer of Kirloskar Make) |
50 | PWD | Providing standby power supply for sub-station NO.2&3 at GTB Hospital, Shahdra Delhi-110095 |
51 | PWD | C/O Integrated of Institute of Technology at Sector -9 Dwarka, New Delhi (SH: P.I.T.C. Of 1no. 125KVA Silent type D.G. Set). |
52 | CPWD | Replacement of Defective Air Circuit Breakers (ACB’s) in Electrical Sub Station at ARC , DPL unit Mayur Vihar, Delhi. |
53 | DAMB | Supplying, Installation, Testing & Commissioning of High masts at Fish market Gazipur . New Delhi. |
54 | CPWD | Providing 250 KVA DG Set for CISF, Block No.13 at CGO Complex, Lodhi road, New Delhi(SH: SITC of rising mains/cables etc.) |
55 | DDA | C/O 330 LIG house at pocket 10 B jasola i/c internal development (SH: supplying and installation of clear water pump set and D.G.set) |
56 | CPWD | Providing and installation of APP type Capacitor bank panel of 2×450 KVA rating at sub station at PMO, South Block, New Delhi |
57 | CPWD | Supply,Installation , Testing & Commissioning of 200 KVA Silent type DG Set at ICSSAR , Aruna Asaf Ali Marg, New Delhi-67 |
58 | DDA | D/O Hact. Of land at sector -27& 28, Rohini, Ph-IV &V (SH: Providing street lighting on 30 Mtr. R/W from 80 Mtr. Road towards GH-II &IV, Sector -28 and pocket-2, block-C, Sector-27 Near Boundary wall of delhi College of Engg. Ph-IV) |
59 | CPWD | C/O GPOA building at INA, New Delhi (SH: Pdg. Water supply pumping set and dewatering pumps) |
60 | PWD | Providing security Light at District Court Dwarka, New Delhi. (SH: SITC of High Mast System) |
61 | CPWD | C/O NCOF at Ghaziabad (SH: Pdg. & Installation of 125 KVA silent type D.G. Set ) |
62 | AIR | RMO , EFA & fire fighting system at Soochna Bhawan New Delhi (SH: Replacement of Defective EFA/fire fighting components) |
63 | AIR | MOEI & Fans at Soochna Bhawan New Delhi (SH: Replacement of DB, FI fittings, P/F of Computer points) |
64 | CPWD | C/O GPOA Building at CBD Shahdara, Delhi (SH: SITC of water supply, Dewatering & Submersible Pump set) |
65 | PWD | C/O DA Staff Qtrs. At Shalimar Bagh, Delhi.(SH: Metre board and associated works). |
66 | CPWD | Supplying, Installation, Testing & Commissioning 500KVA Soundproof DG set for Central Water Commision Head Quarter at sewa bhawan R K Puram, New Delhi. (SH:SITC of rising main along with accessories for distribution of load |
67 | DDA | M/O completed Scheme of Nazul A/C. II under SWZ. (SH: Supply & installationof high Mast i/c lights and others accessories at Block A-2, Commercial Complex Paschim Vihar New Delhi). |
68 | PWD | Providing Street light in PHQ Complex, PhII STP Plant area, TSP complex and Central Jail Staff Qtrs., from gate no.2 to 4 in residential complex of Central Jail, Tihar , New Delhi |
69 | AIR | MOEI & Fans at Soochna Bhawan New Delhi (SH: Replacement ofTPN switch, P/F of channel and misc. Works) |
70 | DDA | D/O 157.83 Hact. Of land at sector -29& 30, Rohini, Ph-IV &V (SH: Providing street lighting on 30 Mtr. & 60 Mtr. R/W in front of LIG& Multistoreyed houses in sector-29, rohini, Ph-IV. |
71 | CPWD | Providing Booster Pump Sets for block no.18 to 33, Baba Khadak Singh Marg , Phase-II, New Delhi |
72 | I& FC | Procurement of Diesel operated pump set and accessories. (SH: Supply of 2 Nos. 65 HP Diesel pump set with accessories and 2 Nos 32 Diesel pump sets accessories ) |
73 | DSIIDC | Renovation work of CATS Head Quarter Building, Delhi. (SH: S/I/T/C of D.G. Set (40KVA) work at CATS Head Quarter building, delhi) |
74 | DSIIDC | S/I/T/C of LED Street light work at FIEE, Okhla Industrial Area, Phase-II, New Delhi |
75 | DDA | C/O 338 MS Flat at Mukherjee Nagar, (SH: Supply and laying of control cable for fire alarm and PA system at 366 MS HIG flats at Mukherjee Nagar, New Delhi). |
76 | CPWD | Construction of police station Bldg. Ground floor+3 floor Staff Quarters(Type-II-32 Nos. & Type -III 16 Nos.) at Dilshad Garden , New Delhi. (SH: Providing LT Panels , Cable,Earthing etc.) |
77 | PWD | Provision of Automatic Power Transfer System in D.G. Set Room at DDUH,Hari Nagar, New Delhi. |
78 | EUDC Noida | Supply &Installation of Fire Extinguishers under EUDC,Noida |
79 | PWD | RMO Sub Station-I at DDU Hospital and Sub Station-II at Trauma Block, Hari Nagar, New Delhi During 2012-13 (SH: Replacement of absolete OCB type HT panel for transformer No.1 & 2 at DDU, Hari Nagar, New Delhi) |
80 | I& FC | My delhi I Care Scheme. (SH: Providing and installation of 03 Nos. High Mast in Paschim Vihar RWA Pocket-I under SDM (Punjabi Bagh), New Delhi. |
81 | I& FC | My delhi I Care Scheme. (SH: Providing and installation of 03 Nos. High Mast in Pragati Apartment RWA Gate-I Paschim Vihar under SDM (Punjabi Bagh), New Delhi. |
82 | I& FC | My delhi I Care Scheme. (SH: Providing and installation of 03 Nos. High Mast in B-8,B-10 and B-11 Vasant Kunj New Delhi under SDM (Vasant Vihar), New Delhi. |
83 | I& FC | My delhi I Care Scheme. (SH: Providing and installation of 02 Nos. High Mast in RWA Mahipalpur and Crimination ground Mahipalpur under SDM (Vasant Vihar), New Delhi. |
84 | CPWD | Upgradation of Electrical Distribution system of block No.10 at CGO Complex Lodhi Road New Delhi. (SH: Upgradation of Rising main for normal supply ) |
85 | CPWD | Upgradation of LT electrical Distribution system in IP Bhawan , new Delhi (SH: Supplying and relapcement of Light and power rising mains including accessories at A,B & C wing) |
86 | ICD Tughlkabad | SITC of High Mast Tower 03 nos. 30 mtrs height at ICD / Tughlkabad, New Delhi |
87 | Vaishnav Engineers | Supply installation testing & Commissioning of Addressable fire alarm &PA system at Hemwati Nandan Bahuguna University Srinagar and churash Gadwal , Uttarakhand |
88 | CPWD | RMO Electric Sub Station at Rashtrapati Nilayam Bolarum Secunderabad, A.P.( SH: Running maintenance and operation of sub station equipments) |
89 | CPWD | RMO Electric Sub Station at Rashtrapati Bhawan, New Delhi.( SH: Operation and routine maintenance of main Sub station) |
90 | CPWD | C/O Police Station & Staff Quarter at Khajuri Khas ,New Delhi(SH: SITC of light fittingsc and fans in police station building ) |
91 | PWD | Improvement of Carriageway,Footpath , drainage of Lucknow Road from Mall Road to P.S. Timapur (SH: Electric work) |
92 | CPWD | Special repair and upgradation of eI& fans as per New yard Stick 2008 in 80 Nos. T-IV Qtrs at Nanakpura, New delhi (SH: Upgradation Work in 70 Nos. Qtrs) |
93 | DDA | Supplying & installation of pump set at 1.5 MG underground tank, water gallery & pumping station at jasola |
94 | BDR Noida | S/I/T/C of Addressable fire Alarm System and PA System at OTM Navy project , Noida |
Drop your mobile number here our expert’s team will reach you soon to answer your inquiry questions.